POSTED:09/02/2010
| unit no. | lot area (m²) | ground flr. (m²) | 1st flr. (m²) | 2nd flr. (m²) | attic (m²) | total (m²) | Unit Price |
|---|---|---|---|---|---|---|---|
| 01 SOLD | 68 | 45.73 | 40.69 | 40.69 | 38.73 | 165.84 | 8,165,280.00 |
| 02 | 48 | 40.63 | 39.71 | 39.71 | 38.56 | 158.61 | 7,961,620.00 |
| 03 | 48 | 40.64 | 39.44 | 39.44 | 38.36 | 157.88 | 6,630,960.00 |
| 04 | 48 | 40.66 | 39.63 | 39.63 | 38.60 | 158.52 | 6,657,840.00 |
| 05 | 48 | 40.64 | 39.42 | 39.42 | 38.35 | 157.83 | 6,628,860.00 |
| 06 | 48 | 40.67 | 39.29 | 39.29 | 38.40 | 157.65 | 6,621,300.00 |
| 07 | 61 | 47.81 | 45.59 | 45.59 | 43.67 | 182.66 | 7,656,600.00 |
| 08 | 55 | 41.22 | 39.45 | 39.45 | 38.58 | 158.70 | 6,665,400.00 |
| 09 | 56 | 44.15 | 39.60 | 39.60 | 38.73 | 162.08 | 6,807,360.00 |
| 10 | 56 | 44.10 | 39.63 | 39.63 | 38.37 | 161.73 | 6,792,660.00 |
| 11 | 56 | 44.03 | 39.43 | 39.43 | 38.58 | 161.47 | 6,781,740.00 |
| 12 | 56 | 44.06 | 39.43 | 39.43 | 38.31 | 161.23 | 6,771,660.00 |
| 13 | 56 | 44.02 | 39.62 | 39.62 | 38.63 | 161.89 | 6,799,380.00 |
| 14 | 56 | 44.17 | 39.45 | 39.45 | 38.37 | 161.44 | 6,780,480.00 |
| 15 | 50 | 40.64 | 39.70 | 39.70 | 38.58 | 158.62 | 6,662,040.00 |
| 16 | 56 | 41.27 | 40.05 | 40.05 | 39.02 | 160.39 | 6,736,380.00 |
| 17 sold | 51 | 46.26 | 41.47 | 41.47 | 40.14 | 169.34 | 6,751,920.00 |
| 18 sold | 52 | 47.72 | 41.93 | 41.93 | 40.58 | 172.16 | 6,656,580.00 |
| 19 sold | 53 | 46.57 | 41.94 | 41.94 | 40.74 | 171.19 | 6,714,120.00 |
| 20 sold | 53 | 47.49 | 42.13 | 42.13 | 40.95 | 172.70 | 6,977,040.00 |
Cash Price List: |
- Unit Layout *
- Unit 1
- Unit 2
- Unit 3
- Unit 7
- Unit 16
CONTACT:LOWELL/SYLVIA42303805833291


No comments:
Post a Comment