(032)423-0380
583-3291
639169896857
639068296876
LOWELL/SYLVIA
LCSP REALTY
&
LOSYL ACCTG. SERVICES
POSTED:06/08/2010Pacific Grand Townhomes Victoria
2BR, 2T&B, Balcony, car garage Lot area 60 sq.m. Floor Area 62 sq.m.
Pacific Grand Townhomes FINANCING SCHEME:
Reservation: Php 10,000
Cash: 10% discount on selling price
70% within 30 days from reservation
Reservation: Php 10,000
Cash: 10% discount on selling price
70% within 30 days from reservation
while 30% payable upon availability of TCT
Easy cash: 20% down payment
80% over 18 months with 3% discount on selling
price & 10% discount on full down
Installment Sale: 20% down payment (payable in 12 months)
80% balance over 5 years at 21% interest
per annum with 10% discount on
full down payment
Easy cash: 20% down payment
80% over 18 months with 3% discount on selling
price & 10% discount on full down
Installment Sale: 20% down payment (payable in 12 months)
80% balance over 5 years at 21% interest
per annum with 10% discount on
full down payment
Export & Industry Bank Financing:
20% down payment
80% balance over 5 to 10 years at 16% interest
per annum with 10% discount on full down
payment
20% down payment
80% balance over 5 to 10 years at 16% interest
per annum with 10% discount on full down
payment
Blk No. | Lot No. | Lot Area | Price/sqm | Total Lot Price | Floor Area | Model House | House Price | House & Lot Package |
---|---|---|---|---|---|---|---|---|
1 | 5 | 60 | 4,500 | 270,000 | 63 | Margrette | 1,297,500 | 1,567,500 |
1 | 6 | 60 | 4,500 | 270,000 | 63 | Margrette | 1,297,500 | 1,567,500 |
1 | 7 | 60 | 4,500 | 270,000 | 63 | Margrette | 1,297,500 | 1,567,500 |
4 | 1 | 73 | 4,600 | 335,800 | 62 | Victoria 2 | 1,277,500 | 1,613,300 |
4 | 2 | 73 | 4,600 | 321,200 | 62 | Victoria 2 | 1,277,500 | 1,598,700 |
4 | 3 | 98 | 4,600 | 450,800 | 62 | Victoria 1 | 1,277,500 | 1,728,300 |
5 | 1 | 64 | 4,600 | 294,400 | 61 | Victoria 3 | 1,257,500 | 1,551,900 |
5 | 3 | 60 | 4,400 | 264.400 | 62 | Victoria 3 | 1,277,500 | 1,541,500 |
5 | 5 | 62 | 4,600 | 285,200 | 61 | Victoria 3 | 1,257,500 | 1,542,700 |
6 | 4 | 60 | 4,400 | 264,000 | 61 | Victoria 3 | 1,257,500 | 1,521,500 |
No comments:
Post a Comment