Paknaan, Mandaue City, Cebu - House and Lot


 


 Caridad


Specs:
Ground Floor
Living
Dining
Kitchen
Service Area
Carport

Second Floor
Hallway
Master Bedroom
Bedroom 1
Bedroom 2
Toilet & Bath

Total Developed Floor Area - 74 sq.m.

Block 1 Lot 1 Caridad 97 57 17 74 2,627,400.00
Block 1 Lot 2 Caridad 72 57 17 74 2,337,400.00
Block 1 Lot 5 Caridad 72 57 17 74 2,337,400.00
Block 1 Lot 6 Caridad 72 57 17 74 2,337,400.00
Block 1 Lot 9 Caridad 72 57 17 74 2,337,400.00
Block 2 Lot 5 Caridad 72 57 17 74 2,337,400.00
Block 2 Lot 6 Caridad 72 57 17 74 2,337,400.00
Block 2 Lot 7 Caridad 72 57 17 74 2,337,400.00
Block 2 Lot 8 Caridad 72 57 17 74 2,338,400.00
Block 2 Lot 13 Caridad 72 57 17 74 2,337,400.00
Block 2 Lot 14 Caridad 72 57 17 74 2,337,400.00
Block 2 Lot 15 Caridad 83 57 17 74 2,465,000.00
Block 2 Lot 16 Caridad 76 57 17 74 2,383,800.00
Block 3 Lot 1 Caridad 98 57 17 74 2,639,000.00
Block 3 Lot 2 Caridad 72 57 17 74 2,337,400.00
Block 3 Lot 5 Caridad 72 57 17 58 2,337,400.00
Block 3 Lot 6 Caridad 72 57 17 74 2,337,400.00
Block 3 Lot 9 Caridad 72 57 17 74 2,337,400.00
Block 4 Lot 1 Caridad 86 57 17 74 2,499,800.00



La Verdad

Specs:

Living
Dining
Kitchen
Master Bedroom
Bedroom 1
Toilet & Bath
Service Area
Carport

Total Developed Floor Area - 58 sq m

Block 2 Lot 3 La Verdad 72 42 16 58 1,928,500.00
Block 2 Lot 4 La Verdad 72 42 16 58 1,928,500.00



Honradez

Specs:
Living
Dining
Kitchen
Master Bedroom
Bedroom 1
Toilet & Bath
Service Area
Carport


Total Developed Floor Area - 58 sq m

Block 2 Lot 1 Honradez 78 37 21 58 1,998,100.00
Block 2 Lot 2 Honradez 81 37 21 58 2,032,900.00



Esperanza

Specs:
Living
Dining
Kitchen
Master Bedroom
Bedroom 1
Toilet & Bath
Service Area
Carport


Total Developed Floor Area - 58 sq m

Block 1 Lot 3 Esperanza 72 43 15 58 2,012,600.00
Block 1 Lot 4 Esperanza 72 43 15 58 2,012,600.00
Block 1 Lot 7 Esperanza 72 43 15 58 2,012,600.00
Block 1 Lot 8 Esperanza 72 43 15 58 2,012,600.00
Block 2 Lot 9 Esperanza 72 43 15 58 2,012,600.00
Block 2 Lot 10 Esperanza 72 43 15 58 2,012,600.00
Block 2 Lot 11 Esperanza 72 43 15 58 2,012,600.00
Block 2 Lot 12 Esperanza 72 43 15 58 2,012,600.00
Block 3 Lot 3 Esperanza 43 57 15 58 2,012,600.00
Block 3 Lot 4 Esperanza 72 43 15 58 2,012,600.00
Block 3 Lot 7 Esperanza 72 43 15 58 2,012,600.00
Block 3 Lot 8 Esperanza 72 43 15 58 2,012,600.00


Block 1 Lot 10 Open Space 72
Block 3 Lot 10 Open Space 72

No comments:

Post a Comment