CANDUMAN MANDAUE
1 Storey Single Detached
LA: 140 - FA: 70
3 BRs - 1 T & B
1 Car Garage
Price: 2,915,000.00
(inclusive of taxes)
15 meters frontage
POSTED: 11/13/2009
Post:10/30/2009
KARINA MODEL
CANDUMAN MANDAUE
2 Storey Duplex
LA:74 - FA: 75
3 BRs - 2 T&B
1 Powder room
w/ Balcony
1 Carport
Price: 2,435,000.00
(inclusive of taxes)
POSTED: 11/13/2009
Post: 10/30/2009
2 Storey Duplex
LA:74 - FA: 75
3 BRs - 2 T&B
1 Powder room
w/ Balcony
1 Carport
Price: 2,435,000.00
(inclusive of taxes)
POSTED: 11/13/2009
Post: 10/30/2009
DIANNA
Purita Hills
Proposed Price List
as of Jan 2009 Prelim
Blk Lot Lot Area Flr Area Lot Type House Model Pckge Price Loan Amount Interest Rate Loan Amt Equity Reservation Estimated Monthly Amort
25 years
1 2 66 88 R 6.5 ElaineDE 1,494,000.00 1,065,000.00 0.105 1,065,000.00 429,000.00 10,000.00 10,638.74
1 3 66 88 R 6.5 ElaineD 1,445,000.00 1,029,000.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
1 4 66 88 R 6.5 ElaineD 1,445,000.00 1,029,000.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
1 5 66 88 R 6.5 ElaineD 1,445,000.00 1,029,000.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
1 6 66 88 R 6.5 ElaineD 1,445,000.00 1,029,000.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
1 7 66 88 R 6.5 ElaineD 1,445,000.00 1,029,000.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
1 8 66 88 R 6.5 ElaineD 1,445,000.00 1,029,000.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
1 9 66 88 R 6.5 ElaineD 1,445,000.00 1,029,000.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
1 10 66 88 R 6.5 ElaineD 1,445,000.00 1,029,000.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
1 11 76.67 88 C 6.5 ElaineDE 1,578,000.00 1,103,000.00 0.105 1,103,000.00 475,000.00 10,000.00 11,016.12
670.67
2 1 73.41 88 C 10 ElaineUE 1,592,000.00 1,190,700.00 0.105 1,190,000.00 402,000.00 10,000.00 11,887.71
2 2 66 88 R 6.5 ElaineU 1,460,000.00 1,029,600.00 0.105 1,029,000.00 431,000.00 10,000.00 10,279.32
2 3 69.21 88 R 6.5 ElaineU 1,474,000.00 1,041,300.00 0.105 1,041,000.00 433,000.00 10,000.00 10,396.13
2 4 68.17 88 R 6.5 ElaineU 1,469,000.00 1,037,700.00 0.105 1,037,000.00 432,000.00 10,000.00 10,360.19
2 5 69.76 88 R 6.5 ElaineU 1,476,000.00 1,043,100.00 0.105 1,043,000.00 433,000.00 10,000.00 10,414.10
2 6 71.3 88 R 6.5 ElaineU 1,483,000.00 1,049,400.00 0.105 1,049,000.00 434,000.00 10,000.00 10,477.00
2 7 72.95 88 R 6.5 ElaineU 1,490,000.00 1,054,800.00 0.105 1,054,000.00 436,000.00 10,000.00 10,530.91
2 8 74.54 88 R 6.5 ElaineU 1,496,000.00 1,061,100.00 0.105 1,061,000.00 435,000.00 10,000.00 10,593.81
2 9 76.64 88 R 6.5 ElaineU 1,505,000.00 1,068,300.00 0.105 1,068,000.00 437,000.00 10,000.00 10,665.69
2 10 90.85 97 R 6.5 diana2B 1,683,000.00 1,423,800.00 0.105 1,423,000.00 260,000.00 10,000.00 14,214.93
2 11 93.01 97 R 6.5 diana2B 1,692,000.00 1,431,900.00 0.105 1,431,000.00 261,000.00 10,000.00 14,295.80
2 12 95.18 97 C 6.5 diana2B 1,749,000.00 1,439,100.00 0.105 1,439,000.00 310,000.00 10,000.00 14,367.68
2 13 171 97 C 6.6 diana2B 2,160,000.00 1,712,700.00 0.105 1,712,000.00 448,000.00 10,000.00 17,099.25
2 15 106.219 97 R 6.5 diana2B 1,748,000.00 1,479,600.00 0.105 1,479,000.00 269,000.00 10,000.00 14,772.03
2 16 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 17 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 18 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 19 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 20 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 21 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 22 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 23 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 24 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 25 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 26 68.74 88 R 6.5 ElaineD 1,457,000.00 1,039,500.00 0.105 1,039,000.00 418,000.00 10,000.00 10,378.16
2 27 65.21 88 R 6.5 ElaineD 1,442,000.00 1,026,900.00 0.105 1,026,000.00 416,000.00 10,000.00 10,252.36
2 28 79.5 88 C 10 ElaineDE 1,607,000.00 1,114,200.00 0.105 1,114,000.00 493,000.00 10,000.00 11,123.95
2071.689
3 1 113.9 97 R 6.5 diana2B 1,781,000.00 1,506,600.00 0.105 1,506,000.00 275,000.00 10,000.00 15,041.59
3 2 97.93 97 R 6.5 diana2B 1,713,000.00 1,449,000.00 0.105 1,449,000.00 264,000.00 10,000.00 14,466.52
3 3 97.93 97 R 6.5 diana2B 1,713,000.00 1,449,000.00 0.105 1,449,000.00 264,000.00 10,000.00 14,466.52
3 4 97.93 97 R 6.5 diana2B 1,713,000.00 1,449,000.00 0.105 1,449,000.00 264,000.00 10,000.00 14,466.52
3 5 143.81 97 R 6.5 diana2B 1,908,000.00 1,614,600.00 0.105 1,614,000.00 294,000.00 10,000.00 16,119.84
3 6 150.7 97 R 6.6 diana2B 1,982,000.00 1,638,900.00 0.105 1,638,000.00 344,000.00 10,000.00 16,362.45
702.2
3444.559
66875000
1107.58 3444.559 3815124.657
Proposed Price List
as of Jan 2009 Prelim
Blk Lot Lot Area Flr Area Lot Type House Model Pckge Price Loan Amount Interest Rate Loan Amt Equity Reservation Estimated Monthly Amort
25 years
1 2 66 88 R 6.5 ElaineDE 1,494,000.00 1,065,000.00 0.105 1,065,000.00 429,000.00 10,000.00 10,638.74
1 3 66 88 R 6.5 ElaineD 1,445,000.00 1,029,000.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
1 4 66 88 R 6.5 ElaineD 1,445,000.00 1,029,000.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
1 5 66 88 R 6.5 ElaineD 1,445,000.00 1,029,000.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
1 6 66 88 R 6.5 ElaineD 1,445,000.00 1,029,000.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
1 7 66 88 R 6.5 ElaineD 1,445,000.00 1,029,000.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
1 8 66 88 R 6.5 ElaineD 1,445,000.00 1,029,000.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
1 9 66 88 R 6.5 ElaineD 1,445,000.00 1,029,000.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
1 10 66 88 R 6.5 ElaineD 1,445,000.00 1,029,000.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
1 11 76.67 88 C 6.5 ElaineDE 1,578,000.00 1,103,000.00 0.105 1,103,000.00 475,000.00 10,000.00 11,016.12
670.67
2 1 73.41 88 C 10 ElaineUE 1,592,000.00 1,190,700.00 0.105 1,190,000.00 402,000.00 10,000.00 11,887.71
2 2 66 88 R 6.5 ElaineU 1,460,000.00 1,029,600.00 0.105 1,029,000.00 431,000.00 10,000.00 10,279.32
2 3 69.21 88 R 6.5 ElaineU 1,474,000.00 1,041,300.00 0.105 1,041,000.00 433,000.00 10,000.00 10,396.13
2 4 68.17 88 R 6.5 ElaineU 1,469,000.00 1,037,700.00 0.105 1,037,000.00 432,000.00 10,000.00 10,360.19
2 5 69.76 88 R 6.5 ElaineU 1,476,000.00 1,043,100.00 0.105 1,043,000.00 433,000.00 10,000.00 10,414.10
2 6 71.3 88 R 6.5 ElaineU 1,483,000.00 1,049,400.00 0.105 1,049,000.00 434,000.00 10,000.00 10,477.00
2 7 72.95 88 R 6.5 ElaineU 1,490,000.00 1,054,800.00 0.105 1,054,000.00 436,000.00 10,000.00 10,530.91
2 8 74.54 88 R 6.5 ElaineU 1,496,000.00 1,061,100.00 0.105 1,061,000.00 435,000.00 10,000.00 10,593.81
2 9 76.64 88 R 6.5 ElaineU 1,505,000.00 1,068,300.00 0.105 1,068,000.00 437,000.00 10,000.00 10,665.69
2 10 90.85 97 R 6.5 diana2B 1,683,000.00 1,423,800.00 0.105 1,423,000.00 260,000.00 10,000.00 14,214.93
2 11 93.01 97 R 6.5 diana2B 1,692,000.00 1,431,900.00 0.105 1,431,000.00 261,000.00 10,000.00 14,295.80
2 12 95.18 97 C 6.5 diana2B 1,749,000.00 1,439,100.00 0.105 1,439,000.00 310,000.00 10,000.00 14,367.68
2 13 171 97 C 6.6 diana2B 2,160,000.00 1,712,700.00 0.105 1,712,000.00 448,000.00 10,000.00 17,099.25
2 15 106.219 97 R 6.5 diana2B 1,748,000.00 1,479,600.00 0.105 1,479,000.00 269,000.00 10,000.00 14,772.03
2 16 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 17 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 18 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 19 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 20 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 21 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 22 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 23 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 24 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 25 66 88 R 6.5 ElaineD 1,445,000.00 1,029,600.00 0.105 1,029,000.00 416,000.00 10,000.00 10,279.32
2 26 68.74 88 R 6.5 ElaineD 1,457,000.00 1,039,500.00 0.105 1,039,000.00 418,000.00 10,000.00 10,378.16
2 27 65.21 88 R 6.5 ElaineD 1,442,000.00 1,026,900.00 0.105 1,026,000.00 416,000.00 10,000.00 10,252.36
2 28 79.5 88 C 10 ElaineDE 1,607,000.00 1,114,200.00 0.105 1,114,000.00 493,000.00 10,000.00 11,123.95
2071.689
3 1 113.9 97 R 6.5 diana2B 1,781,000.00 1,506,600.00 0.105 1,506,000.00 275,000.00 10,000.00 15,041.59
3 2 97.93 97 R 6.5 diana2B 1,713,000.00 1,449,000.00 0.105 1,449,000.00 264,000.00 10,000.00 14,466.52
3 3 97.93 97 R 6.5 diana2B 1,713,000.00 1,449,000.00 0.105 1,449,000.00 264,000.00 10,000.00 14,466.52
3 4 97.93 97 R 6.5 diana2B 1,713,000.00 1,449,000.00 0.105 1,449,000.00 264,000.00 10,000.00 14,466.52
3 5 143.81 97 R 6.5 diana2B 1,908,000.00 1,614,600.00 0.105 1,614,000.00 294,000.00 10,000.00 16,119.84
3 6 150.7 97 R 6.6 diana2B 1,982,000.00 1,638,900.00 0.105 1,638,000.00 344,000.00 10,000.00 16,362.45
702.2
3444.559
66875000
1107.58 3444.559 3815124.657
MARJERIE MODEL
DUPLEX
LA 72
FA 91
3 BR - 2 - T & B
1 CAR GARAGE
Price Range:P2.95M - 3.23M
COME HOME TO AN EXCLUSIVE COMMUNITY...
CONTACT: (032)423-0380 - 639169896857 - 639068296876
LOWELL/SYLVIA CASTAÑEROS
LA 72
FA 91
3 BR - 2 - T & B
1 CAR GARAGE
Price Range:P2.95M - 3.23M
COME HOME TO AN EXCLUSIVE COMMUNITY...
CONTACT: (032)423-0380 - 639169896857 - 639068296876
LOWELL/SYLVIA CASTAÑEROS
MARTHE MODEL
TOWNHOUSE
LA 70-72
FA 99
3 BR - 1 - Car Garage
2 Toilet & Bath
Price: P3.115M-3.4M
COME HOME TO AN EXCLUSIVE COMMUNITY...
CONTACT: (032)423-0380 - 639169896857 - 639068296876
LOWELL/SYLVIA CASTAÑEROS
LA 70-72
FA 99
3 BR - 1 - Car Garage
2 Toilet & Bath
Price: P3.115M-3.4M
COME HOME TO AN EXCLUSIVE COMMUNITY...
CONTACT: (032)423-0380 - 639169896857 - 639068296876
LOWELL/SYLVIA CASTAÑEROS
Subscribe to:
Posts (Atom)







